Type | APR |
NEW Car and motorcycle | As low as 1.99% |
Used Models (up to 10 years old) | As low as 2.99% |
Used Models (older than 10 years) | As low as 6.24% |
Personal Loan Unsecured | As low as 8.00% |
Personal Line of Credit | As low as 9.50% |
Full Share (Secured) | As low as 3.24% |
New Recreational Vehicles | As low as 5.00% |
Used Recreational Vehicles | As low as 5.25% |
Home Equity Loans (Primary residence) | As low as 3.00% |
Home Equity Loans (Secondary residence) | As low as 4.25% |
Rates subject to change without notice.
Effective 1/10/22
Amount | Term | APR | APY |
$25,000.00 and higher | 3 years | .20% | .20% |
- | 4 years | .40% | .40% |
- | 5 years | .60% | .60% |
$500 - $24,999 | 6 months | .05% | .05% |
- | 1 year | .10% | .10% |
- | 2 years | .15% | .15% |
Rates subject to change without notice.
Quarter | Savings APR/APY | Club APR/APY | Draft APR/APY |
---|---|---|---|
1st Quarter 2022 | .03% / .03% | .03% / .03% | .01% / .01% |
4th Quarter 2021 | .03% / .03% | .03% / .03% | .01% / .01% |
3rd Quarter 2021 | .03% / .03% | .03% / .03% | .01% / .01% |
2nd Quarter 2021 | .03% / .03% | .03% / .03% | .01% / .01% |
Interest credited quarterly, early withdrawal penalty applies. Rates subject to change without notice.
APR = *Annual percentage rate. All loans subject to approval, rates may vary from those listed based on term and credit qualifications. Other rates and terms available. Special promotion rates may apply. Rates and terms are subject to change without prior notice. Please contact the office for more details. (716)236-7678. **Prime rate is 3.25% effective 07/01/2020 as published in the Wall Street Journal. The maximum Annual Percentage Rate that can apply is 15% or the maximum permitted by law, whichever is less. You may pay certain fees to third parties to open the plan. These fees generally total between $300.00 and $2,500.00. If you ask, we will provide you with an itemization of the fees you may have to pay to third parties.